Concrete Plant Introduction
Wemix Brand HZS25 batching plant is suitable for small-scale construction projects (such as self-built houses), municipal engineering (road repair, etc.), precast component production, water conservancy and farmland construction, traffic engineering auxiliary maintenance, and small-scale commercial concrete supply, meeting the flexible concrete needs of small and medium-sized projects.
| Product Model | HZS25 |
|---|---|
| Max Production Capacity | 25m³/h |
| Mixer Type | JS500 Twin-Shaft Forced Mixer |
| Batching Machine | PLD800 Three-Bin Batching Machine |
| Control System | Fully Automatic Computer Control / Manual Control |
| Installed Power | Approximately 52kW |
| Total Weight | Approximately 8 tons |
| Operating Temperature | -10℃ ~ 40℃ |
Concrete Plant Structure
Batching Plant Detailed Parameters
| Model | HZS60 |
|---|---|
| Theoretical Capacity | 60m³/h |
| Mixer Capacity | 1000L |
| Aggregate Storage | 3×10m³ |
| Cement Storage | 2×100t |
| Water Storage | 200L |
| Total Power | 120KW |
|---|---|
| Discharging Height | 3.8m |
| Weighing Accuracy | ±2% |
| Control System | PLC + Computer |
| Total Weight | Approx. 35t |
| Land Area | Approx. 15m×40m |

_3Rv8GuAQ.jpeg)
_SyQJKbga.jpeg)
_lwh6RCbH.jpeg)
_ZJRovbIm.jpeg)